- Vidéosurveillance
- Portiers vidéo
- Contrôle d'Accès
- Intrusion
- Incendie
- Networking
- IOT SmartHome
- Cartes SIM
- Cyber-Sécurité
Systèmes ALARM.COM
Alarme VESTA
Alarme Médicale VESTA
Systèmes DAHUA
Systèmes U-PROX
Système Pyronix / HIKVISION
Systèmes HONEYWELL®
Systèmes PARADOX®
Systèmes VISONIC®
Systèmes DSC®
Alarmes Domestiques DIY Degré 1
Transmission et Réception d'Alarmes
Détecteur Volumétrique
Détecteurs de choc et d'impact
Contacts Magnétiques
Détecteurs Spéciaux
Détection Périmètrique
Sirènes
Protection antivol avec brouillard
Fumée de sécurité proactive
Câbles
Accessoires

TPLINK-262TL-SG1005P-PD
TPLINK-262

TPLINK-262
TL-SG1005P-PD



Caractéristiques
Spécifications
| RÉFÉRENCE / MODÈLE | TPLINK-262 / TL-SG1005P-PD |
|---|---|
| Distance | 100 m || 250m |
| Protection Spéciale | No |
| Technologie | IP || POE || UTP |
| PoE | 4 PoE+ || PoE++ |
| Mode CCTV | Yes |
| Ports Fibre | No |
| Ports RJ45 | 5 (Gigabit) |
| Environnement d'installation | Intérieur |
| Matériel | Métal |
| Gérable | Non |
| Anneau | Non |
| Livraison de poe | 51-100W |
| Installation | Bureau || Mur |
| Ventilateur | Non |
| Uplink Ports | 1 - RJ45 Gb |
| Switch Type | Access |
| Power Input | 90 w POE Input |
| Sous-marque | Omada by TP-Link |
Documentation
| Langue | Nom | Type | Action | |
|---|---|---|---|---|
FR | | Fichier Auto-généré | ||
| | Image | |||
| | Image | |||
| | Image | |||
| | Image | |||
| | Image |